![]() |
|
| Playtime | 33m 28s |
| Last Activity | Never |
| Added | 4/26/2025 11:24:58 |
| Modified | 11/20/2026 14:41:04 |
| Completion Status | Played |
| Library | Epic |
| Source | Epic |
| Platform | PC (Windows) |
| Release Date | 12/1/2016 |
| Community Score | 77 |
| Critic Score | 73 |
| User Score | |
| Genre | Adventure Simulator Sport |
| Developer | Ubisoft Annecy |
| Publisher | |
| Feature | Co-Operative Multiplayer Single Player |
| Links | Wikipedia Official Website Steam Subreddit Epic Discord Twitch Playstation |
| Tag | |